bc1qvjunvrx9t0…30v2hxyz
🏆 Achievements
Parasite badges this wallet has earned. Highlighted = earned (with count); dim = not yet. See who holds the most →
Your stake in this pot · estimated cut this round
ℹ️ Parasite doesn't publish per-wallet round work, so this counts your all-time work as this round's — spot-on if you started mining at or after the last block (as most renters & new miners do), but an over-estimate if you were also mining in earlier rounds. Once Parahawk has a snapshot of your work from a block onward, it switches to measuring only this round, exactly.
🧱 Blocks this wallet is in
Landed a share in 2 blocks. Click a height to open it on mempool.space.
📈 Hashrate — last 14 days
⚡ Best share per block · recent
Each point is this wallet's best share in a recent block (difficulty units). The 10T line is the Bravocado threshold.
🏭 Rental history & spend
| ID | Via | Status | Requested | Best share | Progress |
|---|---|---|---|---|---|
| no orders | |||||
Spend is an estimate: delivered PHd × the live Refinery hashprice (42,371 sats/PHd) — Parasite doesn't publish the price each order actually paid.
⛏️ Rigs (8 workers · up 138d 12h)
| Worker | Hashrate | Best diff |
|---|---|---|
| 11966531 | 0.3 PH/s | 2.80G |
| 11092468 | 0.2 PH/s | 159.29G |
| HammerBC044 | 0.0 PH/s | 6.60G |
| HammerParasiteBC04 | 0.0 PH/s | 5.15G |
| ParasiteNerdQaxe | 0.0 PH/s | 6.61G |
| HammerBC04Redline | 0.0 PH/s | 26.92G |
| HammerRedPanda | 0.0 PH/s | 18.75G |
| BMM101 | 0.0 PH/s | 14.84G |
| NerdQaxe66WB | idle | 2.33G |
| NerdQaxe74Black | idle | 10.26G |
| NerdQXBlackout | idle | 136.42G |
| NerdQaxe72Blue | idle | 1.20G |
| nano3sb2 | idle | 7.52G |
| NajaDuo1201 | idle | 2.93G |
| Bitaxe651Duo | idle | 887952933 |
| NerdQaxe6HydroW | idle | 33412337 |
| NerdQaxe61HydroW | idle | 4.30G |
| NerdQaxe67Green | idle | 26.34G |
| NerdQX | idle | 128.84G |
| NerdQaxe63Teal | idle | 10.55G |
| NerdQAxe2White | idle | 5.11G |
| Bitaxe650Duo | idle | 3.09G |
| nano3sw | idle | 4.16G |
| BitaxeGT801GreenTurbo | idle | 1.04G |
| BitaxeGT800TurboWhite | idle | 2.61G |
| bitaxeGT801Turboorange | idle | 446363917 |
| NerdQaxeGreen | idle | 16.43G |
| NerdQaxe76Glow | idle | 82.97G |
| BitaxeTouchTurbo | idle | 2.06G |
| GekkoAxeGTGreen | idle | 806321448 |
| Bitaxe602V10 | idle | 797135195 |
| BitaxeGT801TurboBlack | idle | 739559501 |
| Bitaxe653Duo | idle | 1.93G |
| BiteaxeGT805Black | idle | 43115415 |
| NerdQaxe75Hulk | idle | 85.23G |
| NerdQaxe51 | idle | 25939052 |
| NerdOctaxe5Glow | idle | 1918499 |
| Bitaxe603V10 | idle | 996437151 |
| GekkoAxeGt1Orange | idle | 967221641 |
| NerdOctaxe12TBlack | idle | 2.12G |
| Bitaxe652Duo | idle | 266212956 |
| BiteaxeGT801Hydro | idle | 31.11G |
| default | idle | 41.22G |
| GekkoAxeGT3 | idle | 471896175 |
| NerdQaxe48Hydro | idle | 4.96G |
| nano3sb1 | idle | 5.57G |
| BitaxeTouchBlackTurbo | idle | 1.73G |
| NerdQaxe61 | idle | 4.52G |
| NerdQaxe71Green | idle | 1.13G |
| NerdQAxeWhite | idle | 3499821 |
| BitaxeGT806Turbo | idle | 3.07G |
🔴 10T+ hits · observed by Parahawk
No 10T+ hits recorded live for this wallet yet — the Cados-won badge above is the authoritative all-time count.
Badge odds at this much work
Expected best difficulty for this much work: ~2.99T – 4.49T (1–1.5× total work). Observed best is 1.02× the midpoint.
Public on-chain Parasite mining stats, best-effort. Achievement counts come straight from Parasite's account badges. Not financial advice.