Pool history
Charts built from Parahawk's own time series — last 7 days · 1,000 samples · 32 completed pot cycles.
🍀 Pool luck index
An average block takes 6.6k PHd of work at today's difficulty (D=132.8T). For each completed cycle, luck = expected ÷ actual banked work — above 1.00× means the pool cracked the pot quicker than an average block would take, below means it slogged. Pure scorekeeping: mining is memoryless, so a hot or cold run says nothing about the next block. (Every cycle is scored against current D, an approximation since difficulty drifts between retargets.)
📊 Pool activity live series · pick a timeframe
Pool hashrate PH/s
Refinery hashprice sats/PHd
Users / workers online
Hashprice is collected by Parahawk and deepens over time — it only moves at difficulty retargets, so short windows can look flat.
🔴 Top diffs per block 10T+ pop out
The best share found each block. Grey = sub-10T (the norm), 🔴 red = 10T+ (Bravocado), 🟠 amber = 21T+ (homeminers). Hover a dot for the miner (masked by Parasite), difficulty, and block. See the Bravocado board for the 10T+ club.
Who hit it
| When | Tier | Address | Difficulty | Order | Worker |
|---|---|---|---|---|---|
| 9/24/2026, 4:48:15 AM | sub | 3Gbp...K8Dr | 9.88G | — | — |
| 9/24/2026, 4:39:16 AM | sub | 352i...xznc | 1.11G | — | — |
| 9/24/2026, 4:34:18 AM | sub | bc1q...6j8q | 536161143 | — | — |
| 9/24/2026, 4:33:39 AM | sub | bc1q...6j8q | 9.58G | — | — |
| 9/24/2026, 4:22:52 AM | sub | 1vuD...asD8 | 17.02G | — | — |
| 9/24/2026, 4:01:34 AM | sub | bc1q...3x3j | 5.52G | — | — |
| 9/24/2026, 3:56:51 AM | sub | bc1q...6j8q | 2.41G | — | — |
| 9/24/2026, 3:49:08 AM | sub | bc1q...6j8q | 7.72G | — | — |
| 9/24/2026, 3:38:33 AM | sub | bc1q...9t8e | 24.64G | — | — |
| 9/24/2026, 3:10:56 AM | sub | bc1q...6j8q | 5.16G | — | — |
| 9/24/2026, 3:06:30 AM | sub | bc1q...3x3j | 11.07G | — | — |
| 9/24/2026, 2:51:06 AM | sub | bc1q...gwss | 45.78G | — | — |
| 9/24/2026, 2:46:44 AM | sub | bc1q...f742 | 58.35G | — | — |
| 9/24/2026, 2:41:48 AM | sub | bc1q...6j8q | 487.53G | — | — |
| 9/24/2026, 2:18:15 AM | sub | bc1q...3x3j | 40.18G | — | — |
| 9/24/2026, 2:14:08 AM | sub | bc1q...7pnz | 25.59G | — | — |
| 9/24/2026, 1:49:49 AM | sub | 3Ny7...4Sbz | 34.67G | — | — |
| 9/24/2026, 1:43:45 AM | sub | bc1q...3x3j | 108.73G | — | — |
| 9/24/2026, 1:24:40 AM | sub | bc1q...865g | 162.89G | — | — |
| 9/24/2026, 12:57:14 AM | sub | bc1q...da7u | 7.82G | — | — |
| 9/24/2026, 12:43:19 AM | sub | bc1q...nqrh | 5.47G | — | — |
| 9/24/2026, 12:17:38 AM | sub | bc1q...9vkv | 18.09G | — | — |
| 9/24/2026, 12:11:43 AM | sub | bc1q...n5w3 | 2.00G | — | — |
| 9/24/2026, 12:08:25 AM | sub | bc1q...xlf5 | 10.56G | — | — |
| 9/23/2026, 11:56:48 PM | sub | bc1q...6j8q | 24.98G | — | — |
| 9/23/2026, 11:55:00 PM | sub | bc1q...6q05 | 7.32G | — | — |
| 9/23/2026, 11:19:49 PM | sub | 3Biw...icH6 | 96.71G | — | — |
| 9/23/2026, 11:09:12 PM | sub | bc1q...3x3j | 2.84G | — | — |
| 9/23/2026, 11:02:20 PM | sub | bc1q...fl0w | 6.39G | — | — |
| 9/23/2026, 10:43:37 PM | sub | bc1q...6vdm | 52.19G | — | — |
| 9/23/2026, 10:03:52 PM | sub | bc1q...3x3j | 18.36G | — | — |
| 9/23/2026, 9:31:42 PM | sub | bc1q...gwss | 2.46G | — | — |
| 9/23/2026, 9:26:21 PM | sub | bc1q...9t8e | 4.15G | — | — |
| 9/23/2026, 9:15:01 PM | sub | bc1q...6j8q | 3.04G | — | — |
| 9/23/2026, 9:10:16 PM | sub | bc1q...6j8q | 81.54G | — | — |
| 9/23/2026, 9:04:20 PM | sub | bc1q...4qkc | 7.41G | — | — |
| 9/23/2026, 8:44:54 PM | sub | bc1q...3x3j | 13.44G | — | — |
| 9/23/2026, 8:28:51 PM | sub | bc1p...px47 | 14.24G | — | — |
| 9/23/2026, 7:58:05 PM | sub | bc1q...3x3j | 16.19G | — | — |
| 9/23/2026, 7:34:49 PM | sub | bc1q...ucfd | 88.94G | — | — |
⛏ Pot cycles how long each pot ran
Duration histogram
Pot lengths per cycle
🏆 Hall of fame
Records across every visible cycle — the outliers, not the norm.
Data auto-collects every ~45s; raw samples roll up hourly after 7 days.