Pool history

Charts built from Parahawk's own time series — last 7 days · 1,000 samples · 32 completed pot cycles.

🍀 Pool luck index

An average block takes 6.3k PHd of work at today's difficulty (D=126.2T). For each completed cycle, luck = expected ÷ actual banked work — above 1.00× means the pool cracked the pot quicker than an average block would take, below means it slogged. Pure scorekeeping: mining is memoryless, so a hot or cold run says nothing about the next block. (Every cycle is scored against current D, an approximation since difficulty drifts between retargets.)

Rolling luck · last 10
8745.65×
most recent cycles
All 32 cycles 🍀
6.76×
running lucky — quicker than average
Avg block work
6.3k PHd
phdNeededForBlock(126.2T)

📊 Pool activity live series · pick a timeframe

Pool hashrate PH/s

Refinery hashprice sats/PHd

Users / workers online

Hashprice is collected by Parahawk and deepens over time — it only moves at difficulty retargets, so short windows can look flat.

🔴 Top diffs per block 10T+ pop out

The best share found each block. Grey = sub-10T (the norm), 🔴 red = 10T+ (Bravocado), 🟠 amber = 21T+ (homeminers). Hover a dot for the miner (masked by Parasite), difficulty, and block. See the Bravocado board for the 10T+ club.

Who hit it

WhenTierAddressDifficultyOrderWorker
8/7/2026, 9:22:46 PM sub 3JVu...1mFy 14.44G
8/7/2026, 9:16:20 PM sub bc1q...lg9s 178.98G
8/7/2026, 8:53:34 PM sub bc1q...gcah 1.12G
8/7/2026, 8:52:56 PM sub bc1q...gwss 44.80G
8/7/2026, 8:48:41 PM sub bc1q...gwss 2.70G
8/7/2026, 8:47:43 PM sub bc1q...0ljj 24.17G
8/7/2026, 8:44:27 PM sub bc1q...9vkv 64.26G
8/7/2026, 8:30:51 PM sub 1MhK...4953 33.16G
8/7/2026, 8:25:22 PM sub 1Dpb...LWEG 71.36G
8/7/2026, 7:50:45 PM sub bc1q...d7jq 28.55G
8/7/2026, 7:34:32 PM sub 3JVu...1mFy 12.23G
8/7/2026, 7:30:21 PM sub 3JVu...1mFy 13.29G
8/7/2026, 7:26:21 PM sub 3JVu...1mFy 865117630
8/7/2026, 7:25:43 PM sub bc1q...gwss 877835318
8/7/2026, 7:24:32 PM sub bc1q...ze3v 15.36G
8/7/2026, 7:16:54 PM sub bc1q...9vkv 396199169
8/7/2026, 7:16:08 PM sub 3JVu...1mFy 68.92G
8/7/2026, 7:11:41 PM sub bc1q...z5v5 7.91G
8/7/2026, 7:07:04 PM sub bc1q...gwss 2.86G
8/7/2026, 7:04:48 PM sub bc1q...gwss 2.91G
8/7/2026, 7:01:28 PM sub 3JVu...1mFy 217.87G
8/7/2026, 6:49:12 PM sub 3JVu...1mFy 985460724
8/7/2026, 6:46:45 PM sub bc1q...w76z 5.96G
8/7/2026, 6:46:03 PM sub bc1q...gwss 521911003
8/7/2026, 6:45:38 PM sub 3JVu...1mFy 5.54G
8/7/2026, 6:38:43 PM sub 3JVu...1mFy 32.78G
8/7/2026, 6:24:25 PM sub bc1q...w76z 20.91G
8/7/2026, 6:00:11 PM sub 3JVu...1mFy 21.64G
8/7/2026, 5:50:35 PM sub bc1q...deac 12.06G
8/7/2026, 5:48:55 PM sub bc1q...3gl3 3.40G
8/7/2026, 5:43:35 PM sub bc1q...jc2h 21.98G
8/7/2026, 5:33:39 PM sub bc1q...ldn3 36.77G
8/7/2026, 5:20:19 PM sub bc1q...gwss 119.17G
8/7/2026, 4:52:42 PM sub bc1q...gwss 2.59G
8/7/2026, 4:49:26 PM sub bc1q...gwss 430526328
8/7/2026, 4:48:36 PM sub bc1q...amy8 43.96G
8/7/2026, 4:40:38 PM sub bc1q...6j8q 26.21G
8/7/2026, 4:30:11 PM sub 3JVu...1mFy 46.01G
8/7/2026, 4:07:37 PM sub bc1q...deac 25.99G
8/7/2026, 3:58:15 PM sub bc1q...gwss 15.40G

⛏ Pot cycles how long each pot ran

Median pot
1.0h
32 cycles
Shortest
10m
Longest
64d 9h

Duration histogram

Pot lengths per cycle

🏆 Hall of fame

Records across every visible cycle — the outliers, not the norm.

🏜️ Longest drought
64d 9h
block #954,873 · 10.2k PHd banked
⚡ Shortest pot
10m
block #938,713 · 3.9k PHd banked
💰 Biggest pot
10.2k PHd
block #954,873 · 64d 9h to crack

Data auto-collects every ~45s; raw samples roll up hourly after 7 days.