Pool history
Charts built from Parahawk's own time series — last 7 days · 1,000 samples · 32 completed pot cycles.
🍀 Pool luck index
An average block takes 7.4k PHd of work at today's difficulty (D=148.4T). For each completed cycle, luck = expected ÷ actual banked work — above 1.00× means the pool cracked the pot quicker than an average block would take, below means it slogged. Pure scorekeeping: mining is memoryless, so a hot or cold run says nothing about the next block. (Every cycle is scored against current D, an approximation since difficulty drifts between retargets.)
📊 Pool activity live series · pick a timeframe
Pool hashrate PH/s
Refinery hashprice sats/PHd
Users / workers online
Hashprice is collected by Parahawk and deepens over time — it only moves at difficulty retargets, so short windows can look flat.
🔴 Top diffs per block 10T+ pop out
The best share found each block. Grey = sub-10T (the norm), 🔴 red = 10T+ (Bravocado), 🟠 amber = 21T+ (homeminers). Hover a dot for the miner (masked by Parasite), difficulty, and block. See the Bravocado board for the 10T+ club.
Who hit it
| When | Tier | Address | Difficulty | Order | Worker |
|---|---|---|---|---|---|
| 11/8/2026, 10:25:45 AM | sub | bc1q...70zf | 3.42G | — | — |
| 11/8/2026, 10:25:23 AM | sub | bc1q...70zf | 21.11G | — | — |
| 11/8/2026, 10:18:44 AM | sub | bc1q...fw9r | 23.88G | — | — |
| 11/8/2026, 10:03:23 AM | sub | bc1q...6j8q | 322.39G | — | — |
| 11/8/2026, 9:54:10 AM | sub | bc1q...6vdm | 41.72G | — | — |
| 11/8/2026, 9:45:08 AM | sub | bc1q...fpl7 | 13.15G | — | — |
| 11/8/2026, 9:26:25 AM | sub | bc1q...fl0w | 9.35G | — | — |
| 11/8/2026, 8:51:13 AM | sub | bc1q...70zf | 2.79G | — | — |
| 11/8/2026, 8:47:57 AM | 10T | bc1q...70zf | 12.92T | — | — |
| 11/8/2026, 7:42:20 AM | sub | bc1q...70zf | 269.93G | — | — |
| 11/8/2026, 7:27:43 AM | sub | bc1q...70zf | 17.75G | — | — |
| 11/8/2026, 7:20:39 AM | sub | bc1q...3gl3 | 3754952 | — | — |
| 11/8/2026, 7:18:03 AM | sub | bc1q...70zf | 2.98G | — | — |
| 11/8/2026, 7:08:42 AM | sub | bc1q...mqqp | 1.10G | — | — |
| 11/8/2026, 7:05:03 AM | sub | bc1q...70zf | 8.38G | — | — |
| 11/8/2026, 6:48:47 AM | sub | bc1q...3rtc | 1.87G | — | — |
| 11/8/2026, 6:46:59 AM | sub | bc1q...ydzm | 823592891 | — | — |
| 11/8/2026, 6:44:56 AM | sub | bc1q...70zf | 2.03G | — | — |
| 11/8/2026, 6:41:50 AM | sub | bc1q...70zf | 47776135 | — | — |
| 11/8/2026, 6:41:43 AM | sub | bc1q...70zf | 23.19G | — | — |
| 11/8/2026, 6:38:20 AM | sub | bc1q...70zf | 77.30G | — | — |
| 11/8/2026, 6:14:35 AM | sub | bc1q...737g | 48.16G | — | — |
| 11/8/2026, 6:02:21 AM | sub | bc1q...6j8q | 9.07G | — | — |
| 11/8/2026, 5:45:00 AM | sub | bc1q...70zf | 4.73G | — | — |
| 11/8/2026, 5:37:47 AM | sub | bc1q...7y88 | 73.27G | — | — |
| 11/8/2026, 5:30:23 AM | sub | bc1q...70zf | 5.13G | — | — |
| 11/8/2026, 5:16:56 AM | sub | bc1q...ydzm | 7.25G | — | — |
| 11/8/2026, 5:11:40 AM | sub | bc1q...empm | 367595497 | — | — |
| 11/8/2026, 5:11:23 AM | sub | bc1q...737g | 13.78G | — | — |
| 11/8/2026, 5:10:33 AM | sub | bc1q...edw7 | 5.27G | — | — |
| 11/8/2026, 5:01:02 AM | sub | bc1q...70zf | 793.97G | — | — |
| 11/8/2026, 4:43:25 AM | sub | bc1q...fl0w | 63.39G | — | — |
| 11/8/2026, 4:25:07 AM | sub | bc1q...70zf | 16.19G | — | — |
| 11/8/2026, 3:46:58 AM | sub | bc1q...fl0w | 4.74T | — | — |
| 11/8/2026, 3:24:15 AM | sub | bc1q...70zf | 42.13G | — | — |
| 11/8/2026, 3:14:33 AM | sub | bc1q...8pzl | 119.65G | — | — |
| 11/8/2026, 2:45:33 AM | sub | bc1q...70zf | 39.48G | — | — |
| 11/8/2026, 2:15:05 AM | sub | bc1q...jzh2 | 45.08G | — | — |
| 11/8/2026, 2:15:00 AM | sub | bc1q...ydzm | 458.18G | — | — |
| 11/8/2026, 1:36:10 AM | sub | bc1q...737g | 23.09G | — | — |
⛏ Pot cycles how long each pot ran
Duration histogram
Pot lengths per cycle
🏆 Hall of fame
Records across every visible cycle — the outliers, not the norm.
Data auto-collects every ~45s; raw samples roll up hourly after 7 days.