Badges 🏅
Every Parasite achievement, who holds them, and who holds the most. Click a badge to see its holders, or a wallet to open its full stats.
Achievements
How the counts work: Bravocado is complete (from the all-time 10T+ board). Every other count is “indexed”, not all-time — Parasite only exposes a full bc1… address for wallets in the current Refinery order book, wallets someone has searched, and cado winners, so those are the only ones Parahawk can look up badges for. So “357 indexed” Refinery holders means the ones we can currently see, not everyone who has ever placed an order. It grows as the order book turns over and wallets get searched — 363 wallets indexed so far.
🏆 Most badges
| # | Wallet | Badges | Count |
|---|---|---|---|
| 1 | bc1qh4pgxt85…5fv9 | ⛏️ ⚙️ 🎖️ 🏭 🥑 🎁 🥇 | 7 types · 69 total |
| 2 | bc1qrpelztdy…5gh8 | ⛏️ ⚙️ 🎖️ 🏭 🥑 🎁 🥇 | 7 types · 37 total |
| 3 | bc1qkjk67yq5…ptwe | ⛏️ ⚙️ 🎖️ 🏭 🥑 🥇 | 6 types · 76 total |
| 4 | bc1qca5nww7j…accl | ⛏️ ⚙️ 🏭 🥑 🎁 🥇 | 6 types · 76 total |
| 5 | bc1q9qfl5w4w…hdea | ⛏️ ⚙️ 🎖️ 🏭 🥑 🎁 | 6 types · 64 total |
| 6 | bc1q2jzllqj5…mqa2 | ⛏️ ⚙️ 🎖️ 🏭 🥑 🎁 | 6 types · 64 total |
| 7 | bc1qy42q6s4a…uw0x | ⛏️ ⚙️ 🎖️ 🏭 🥑 🎁 | 6 types · 52 total |
| 8 | bc1q0935nlut…6306 | ⛏️ ⚙️ 🎖️ 🏭 🎁 🥇 | 6 types · 50 total |
| 9 | bc1qfaslt4v2…hx36 | ⛏️ ⚙️ 🏭 🥑 🎁 🥇 | 6 types · 40 total |
| 10 | bc1q02ykndpm…fse4 | ⛏️ ⚙️ 🎖️ 🏭 🥑 🎁 | 6 types · 36 total |
| 11 | bc1qdfh6yg0z…a5fu | ⛏️ ⚙️ 🎖️ 🏭 🥑 🎁 | 6 types · 36 total |
| 12 | bc1qw22qpr3z…m4z9 | ⛏️ ⚙️ 🎖️ 🏭 🥑 🎁 | 6 types · 36 total |
| 13 | bc1qv90rxtga…8sv6 | ⛏️ ⚙️ 🎖️ 🏭 🥑 🎁 | 6 types · 32 total |
| 14 | bc1q7jfp2hyv…tjsz | ⛏️ ⚙️ 🎖️ 🏭 🥑 🥇 | 6 types · 28 total |
| 15 | bc1qmscmgemr…pm2y | ⛏️ ⚙️ 🏭 🥑 🎁 🥇 | 6 types · 24 total |
| 16 | bc1qwn9n92rr…j5e6 | ⛏️ ⚙️ 🎖️ 🏭 🥑 🥇 | 6 types · 20 total |
| 17 | bc1qmgxg40lw…g393 | ⚙️ 🎖️ 🏭 🥑 🎁 🥇 | 6 types · 13 total |
| 18 | bc1qu8r33leq…8er7 | ⛏️ ⚙️ 🏭 🥑 🎁 | 5 types · 79 total |
| 19 | bc1qhkr6jjhw…h2ht | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 79 total |
| 20 | bc1qkprmxvf5…nd04 | ⛏️ ⚙️ 🏭 🥑 🎁 | 5 types · 79 total |
| 21 | bc1qrv09ff6w…rku8 | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 79 total |
| 22 | bc1qxg5cpw4v…qv0q | ⛏️ ⚙️ 🏭 🎁 🥇 | 5 types · 76 total |
| 23 | bc1qpc3832jc…t5rs | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 75 total |
| 24 | bc1qx0hgyx4u…87u2 | ⛏️ ⚙️ 🏭 🥑 🎁 | 5 types · 75 total |
| 25 | bc1qk00vmt5w…kwta | ⛏️ ⚙️ 🏭 🥑 🎁 | 5 types · 75 total |
| 26 | bc1qwttawt8x…tcx4 | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 75 total |
| 27 | bc1qpwp0h0ec…5pwa | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 75 total |
| 28 | bc1qyh0nrwz5…4jlc | ⛏️ ⚙️ 🏭 🥑 🥇 | 5 types · 75 total |
| 29 | bc1qdwwke4ct…sfj7 | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 71 total |
| 30 | bc1qmu3ewfrj…nctf | ⛏️ ⚙️ 🏭 🥑 🥇 | 5 types · 71 total |
| 31 | bc1qk8l2tqvr…j7sd | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 71 total |
| 32 | bc1qgreen0en…2345 | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 71 total |
| 33 | bc1qahne8p62…zsyy | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 71 total |
| 34 | bc1qw4rq5hca…7pmp | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 71 total |
| 35 | bc1qk76n8qh4…vwel | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 67 total |
| 36 | bc1qy7ga07fq…wcg2 | ⛏️ ⚙️ 🏭 🥑 🎁 | 5 types · 67 total |
| 37 | bc1qgy6e2d7u…mhv5 | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 67 total |
| 38 | bc1qkyvu78k0…a2zf | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 67 total |
| 39 | bc1qghww8l79…stzy | ⛏️ ⚙️ 🏭 🥑 🎁 | 5 types · 67 total |
| 40 | bc1qq6nfdd34…g702 | ⛏️ ⚙️ 🏭 🥑 🥇 | 5 types · 67 total |
| 41 | bc1qsw72sxft…ch6w | ⛏️ ⚙️ 🎖️ 🏭 🎁 | 5 types · 66 total |
| 42 | bc1qzemh79vf…zr72 | ⛏️ ⚙️ 🏭 🎁 🥇 | 5 types · 65 total |
| 43 | bc1qmehg6e5r…qclg | ⛏️ ⚙️ 🏭 🥑 🎁 | 5 types · 63 total |
| 44 | bc1p4mvjkpk5…3gn6 | ⛏️ ⚙️ 🏭 🥑 🥇 | 5 types · 63 total |
| 45 | bc1qu8zekfdw…60dh | ⛏️ ⚙️ 🏭 🥑 🥇 | 5 types · 63 total |
| 46 | bc1qelg4clkw…w3ak | ⛏️ ⚙️ 🎖️ 🏭 🎁 | 5 types · 62 total |
| 47 | bc1qcn3dg9mf…4pwf | ⛏️ ⚙️ 🏭 🎁 🥇 | 5 types · 61 total |
| 48 | bc1qv4f7496e…z8cv | ⛏️ ⚙️ 🏭 🥑 🎁 | 5 types · 59 total |
| 49 | bc1q9a9t40m8…gcah | ⛏️ ⚙️ 🎖️ 🏭 🥑 | 5 types · 59 total |
| 50 | bc1qej6hpnzk…6dr7 | ⛏️ ⚙️ 🏭 🥑 🎁 | 5 types · 59 total |
Ranked by distinct achievement types held, then total count. Covers indexed wallets (those with a full address we've looked up); masked-only miners who've never rented can't be indexed yet.