🥑 Bravocado
Land a 10T+ difficulty share and you earn a Bravocado (a 'cado' ordinal).
| # | Wallet | Held |
|---|---|---|
| 1 | bc1qnd2xkan4…9vkv | ✓ |
| 2 | bc1q...6j8q | ✓ |
| 3 | bc1q...ttae | ✓ |
| 4 | bc1q2l474n3q…04lt | ✓ |
| 5 | bc1qrqmkk5ke…gc24 | ✓ |
| 6 | bc1q622fl00z…8ge7 | ✓ |
| 7 | bc1qj388r5pn…ze3v | ✓ |
| 8 | bc1qcxm6a49a…jg4l | ✓ |
| 9 | bc1qftyqcpr6…yrjc | ✓ |
| 10 | bc1qj2a75hak…m6zh | ✓ |
| 11 | bc1q4k7emuut…858s | ✓ |
| 12 | bc1q76v3kr88…4g62 | ✓ |
| 13 | bc1qmkesrn3k…gwss | ✓ |
| 14 | bc1qk8l2tqvr…j7sd | ✓ |
| 15 | bc1q...u30r | ✓ |
| 16 | bc1qmfqkqal7…z7t0 | ✓ |
| 17 | bc1q9ugsnjvv…w9wp | ✓ |
| 18 | bc1q...g556 | ✓ |
| 19 | 3EYB...RUtf | ✓ |
| 20 | bc1qzkwza386…0ljj | ✓ |
| 21 | 1NuZ...PoLb | ✓ |
| 22 | bc1q2ghgv5ts…aqm9 | ✓ |
| 23 | bc1qtl97traz…h8u9 | ✓ |
| 24 | bc1qsp6rdyn5…ygd0 | ✓ |
| 25 | bc1q...k5xq | ✓ |
| 26 | bc1q...vrp6 | ✓ |
| 27 | bc1qxzvfrulh…ldn3 | ✓ |
| 28 | bc1qh6wwdv0s…teyr | ✓ |
| 29 | bc1q...62ah | ✓ |
| 30 | bc1q...q90q | ✓ |
| 31 | bc1q...907f | ✓ |
| 32 | bc1q09kpxxrd…v9vf | ✓ |
| 33 | bc1qmh8np8cv…wgkq | ✓ |
| 34 | 3FF7...HLq3 | ✓ |
| 35 | bc1q...hmfx | ✓ |
| 36 | bc1q...rwcw | ✓ |
| 37 | bc1q...6cht | ✓ |
| 38 | bc1qs9ragtwa…j6nr | ✓ |
| 39 | bc1q...smhj | ✓ |
| 40 | bc1q...rn80 | ✓ |
Complete list — every miner with a 10T+ best share. Matched wallets are clickable through to their stats.