Order Books
Live rental orders routed into the Parasite Pool via parasite.space's Refinery. Auto-refreshes every 45s.
📈 Rental demand
🐋 Biggest active renters
Active orders grouped by wallet — who's pulling the most hashrate right now. Estimated spend is delivered PHd × the live hashprice (49,801 sats/PHd). Addresses link to each miner's odometer.
| # | Address | Orders | Live hashrate | Requested / delivered | Est. spend (delivered) |
|---|---|---|---|---|---|
| 1 | bc1qmkesrn3k…gwss | 3 | 14.3 PH/s | 13 PHd / 4 PHd del | 208,363 sats · $135.32 |
| 2 | bc1qrugnepuc…w76z | 1 | 9.8 PH/s | 8 PHd / 8 PHd del | 392,531 sats · $254.92 |
| 3 | bc1q9a9t40m8…gcah | 4 | 3.8 PH/s | 4 PHd / 2 PHd del | 95,791 sats · $62.21 |
| 4 | bc1qnd2xkan4…9vkv | 2 | 3.4 PH/s | 4 PHd / 2 PHd del | 104,767 sats · $68.04 |
| 5 | 3FP6Pu8zqqrg…dFHR | 1 | 2.0 PH/s | 1 PHd / 0 PHd del | 4,332 sats · $2.81 |
| 6 | bc1qh22zxu9z…5mw4 | 2 | 1.4 PH/s | 3 PHd / 0 PHd del | 4,651 sats · $3.02 |
| 7 | bc1qvxsysltz…rlyy | 1 | 1.3 PH/s | 1 PHd / 0 PHd del | 24,489 sats · $15.90 |
| 8 | bc1q2ra6s00d…737g | 1 | 1.0 PH/s | 1 PHd / 0 PHd del | 17,884 sats · $11.61 |
| 9 | bc1qsp6rdyn5…ygd0 | 1 | 0.9 PH/s | 1 PHd / 0 PHd del | 3,394 sats · $2.20 |
| 10 | bc1qhg4ursk3…5x50 | 1 | 0.9 PH/s | 1 PHd / 1 PHd del | 48,893 sats · $31.75 |
| 11 | bc1qwzlsfffu…w4mt | 1 | 0.9 PH/s | 1 PHd / 0 PHd del | 8,327 sats · $5.41 |
| 12 | bc1qjpnnf324…0af3 | 1 | 0.8 PH/s | 1 PHd / 0 PHd del | 9,948 sats · $6.46 |
| 13 | bc1qdf8aznnf…nvgs | 1 | 0.7 PH/s | 1 PHd / 0 PHd del | 7,261 sats · $4.72 |
| 14 | 3NY3PzRaq4id…SqPE | 1 | 0.0 PH/s | 2 PHd / 0 PHd del | 0 sats · $0.00 |
| 15 | bc1qh4pgxt85…5fv9 | 1 | 0.0 PH/s | 0 PHd / 32 PHd del | 1,597,596 sats · $1,037.51 |
🔀 Fill & flow
⚙️ Refinery order book — 26 active
Addresses are full here, so they link to each miner's odometer. Via: Refinery 2129 · UNKNOWN 7.
| ID | Address | Via | Status | Hashrate | Best share | Progress |
|---|---|---|---|---|---|---|
| 2182 | 3NY3PzRaq4id…SqPE | Refinery | active | 0.0 PH/s | 0 | 0% |
| 2181 | bc1qh22zxu9z…5mw4 | Refinery | active | 0.0 PH/s | 0 | 0% |
| 2180 | bc1qsp6rdyn5…ygd0 | Refinery | active | 0.9 PH/s | 679327894 | 7% |
| 2179 | bc1qh22zxu9z…5mw4 | Refinery | active | 1.4 PH/s | 3.13G | 5% |
| 2178 | bc1q9a9t40m8…gcah | Refinery | active | 1.1 PH/s | 4.36G | 50% |
| 2177 | bc1qh22zxu9z…5mw4 | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2176 | 3FP6Pu8zqqrg…dFHR | Refinery | active | 2.0 PH/s | 4.64G | 9% |
| 2175 | bc1qjpnnf324…0af3 | Refinery | active | 0.8 PH/s | 4.84G | 20% |
| 2174 | bc1qh8efpy0t…u53t | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2173 | bc1qnd2xkan4…9vkv | Refinery | active | 1.6 PH/s | 4.69G | 11% |
| 2172 | bc1qdf8aznnf…nvgs | Refinery | active | 0.7 PH/s | 10.52G | 15% |
| 2171 | bc1qmkesrn3k…gwss | Refinery | active | 6.3 PH/s | 6.23G | 15% |
| 2170 | bc1q9a9t40m8…gcah | Refinery | active | 1.5 PH/s | 24.74G | 31% |
| 2169 | bc1qwzlsfffu…w4mt | Refinery | active | 0.9 PH/s | 555052950 | 17% |
| 2168 | bc1qwzlsfffu…w4mt | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2167 | bc1qwzlsfffu…w4mt | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2166 | bc1qmkesrn3k…gwss | Refinery | active | 5.2 PH/s | 119.17G | 49% |
| 2165 | bc1qlj38emuk…q3lw | Refinery | fulfilled | 0.0 PH/s | 5.44G | 100% |
| 2164 | bc1q9a9t40m8…gcah | Refinery | active | 0.8 PH/s | 4.43G | 41% |
| 2163 | bc1q2587h94e…s875 | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2162 | bc1q2ra6s00d…737g | Refinery | active | 1.0 PH/s | 27.38G | 36% |
| 2161 | bc1qmkesrn3k…gwss | Refinery | active | 2.8 PH/s | 9.37G | 40% |
| 2160 | bc1qvxsysltz…rlyy | Refinery | active | 1.3 PH/s | 10.34G | 49% |
| 2159 | bc1qznjqxfd2…6kg4 | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2158 | bc1qlectw2jp…vmc0 | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2157 | bc1qxzvfrulh…ldn3 | Refinery | fulfilled | 0.0 PH/s | 27.05G | 100% |
| 2156 | bc1q9a9t40m8…gcah | Refinery | active | 0.4 PH/s | 6.84G | 71% |
| 2155 | 13Thi1BXEHpX…C4Wm | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2154 | bc1qsw72sxft…ch6w | Refinery | fulfilled | 0.0 PH/s | 13.02G | 100% |
| 2153 | bc1qzkwza386…0ljj | Refinery | fulfilled | 0.0 PH/s | 30.53G | 100% |
| 2152 | bc1q5hf3wmva…yzdw | Refinery | fulfilled | 0.0 PH/s | 274.90G | 100% |
| 2151 | 3L9T2cNZToxi…gsqD | Refinery | fulfilled | 0.0 PH/s | 37.77G | 100% |
| 2150 | bc1qhg4ursk3…5x50 | Refinery | active | 0.9 PH/s | 11.66G | 98% |
| 2149 | bc1qnd2xkan4…9vkv | Refinery | active | 1.7 PH/s | 73.72G | 94% |
| 2148 | bc1qrugnepuc…w76z | Refinery | active | 9.8 PH/s | 334.66G | 99% |
| 2147 | bc1qr8eafmq8…nza4 | Refinery | fulfilled | 0.0 PH/s | 25.98G | 100% |
| 2146 | bc1qzkwza386…0ljj | Refinery | fulfilled | 0.0 PH/s | 770.94G | 100% |
| 2145 | bc1qftyqcpr6…yrjc | Refinery | fulfilled | 0.0 PH/s | 7.04G | 100% |
| 2144 | bc1qftyqcpr6…yrjc | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2143 | bc1qx52jdek5…6quv | Refinery | fulfilled | 0.0 PH/s | 24.99G | 100% |
| 2142 | bc1qmkesrn3k…gwss | Refinery | fulfilled | 0.0 PH/s | 6.28T | 100% |
| 2141 | bc1q9a9t40m8…gcah | Refinery | fulfilled | 0.0 PH/s | 14.14G | 100% |
| 2140 | bc1qsw72sxft…ch6w | Refinery | fulfilled | 0.0 PH/s | 22.71G | 100% |
| 2139 | bc1qsw72sxft…ch6w | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2138 | bc1qsw72sxft…ch6w | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2137 | bc1qlzmulve0…z6yr | Refinery | fulfilled | 0.0 PH/s | 5.62G | 100% |
| 2136 | bc1qgldpsspu…kt7v | Refinery | fulfilled | 0.0 PH/s | 17.41G | 100% |
| 2135 | 3HwaTcMJkxuE…QtoM | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2134 | bc1qukejtddv…5vvy | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2133 | bc1qgy6e2d7u…mhv5 | Refinery | fulfilled | 0.0 PH/s | 114.88G | 100% |
Via = Refinery only when we can prove it — the worker connected through parasite.space's Refinery (the .refinery suffix). Everything else is UNKNOWN: other rental proxies,
Kiss My Hash, or direct hardware all look the same in Parasite's public data (KMH is login-gated and routes hashrate as ordinary workers), so we don't guess.
Refinery order addresses are public. Not financial advice.